Skip to content

Commit

Permalink
Correct docs/monitoring.md format
Browse files Browse the repository at this point in the history
  • Loading branch information
codenohup committed Sep 18, 2024
1 parent 610e096 commit 081b5fd
Showing 1 changed file with 1 addition and 4 deletions.
5 changes: 1 addition & 4 deletions docs/monitoring.md
Original file line number Diff line number Diff line change
Expand Up @@ -165,7 +165,7 @@ These metrics are exposed by Celeborn worker.
- namespace=worker

| Metric Name | Description |
|-----------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------|
|---------------------------------------------|-----------------------------------------------------------------------------------------------------------------|
| RegisteredShuffleCount | The count of registered shuffle. |
| RunningApplicationCount | The count of running applications. |
| ActiveShuffleSize | The active shuffle size of a worker including master replica and slave replica. |
Expand All @@ -179,8 +179,6 @@ These metrics are exposed by Celeborn worker.
| FetchChunkFailCount | The count of fetching chunk failed in current worker. |
| PrimaryPushDataTime | The time for a worker to handle a pushData RPC sent from a celeborn client. |
| ReplicaPushDataTime | The time for a worker to handle a pushData RPC sent from a celeborn worker by replicating. |
| PrimarySegmentStartTime | The time for a worker to handle a segmentStart RPC sent from a celeborn client. |
| ReplicaSegmentStartTime | The time for a worker to handle a segmentStart RPC sent from a celeborn worker by replicating. |
| WriteDataHardSplitCount | The count of writing PushData or PushMergedData to HARD_SPLIT partition in current worker. |
| WriteDataSuccessCount | The count of writing PushData or PushMergedData succeed in current worker. |
| WriteDataFailCount | The count of writing PushData or PushMergedData failed in current worker. |
Expand All @@ -193,7 +191,6 @@ These metrics are exposed by Celeborn worker.
| PushDataHandshakeFailCount | The count of PushDataHandshake failed in current worker. |
| RegionStartFailCount | The count of RegionStart failed in current worker. |
| RegionFinishFailCount | The count of RegionFinish failed in current worker. |
| SegmentStartFailCount | The count of segmentStart failed in current worker. |
| PrimaryPushDataHandshakeTime | PrimaryPushDataHandshake means handle PushData of primary partition location. |
| ReplicaPushDataHandshakeTime | ReplicaPushDataHandshake means handle PushData of replica partition location. |
| PrimaryRegionStartTime | PrimaryRegionStart means handle RegionStart of primary partition location. |
Expand Down

0 comments on commit 081b5fd

Please sign in to comment.