Skip to content

Commit

Permalink
Merge branch 'master' of github.com:novaspirit/pi-hosted
Browse files Browse the repository at this point in the history
  • Loading branch information
rmiddle committed Nov 10, 2023
2 parents 3c9e50d + fb45b6e commit 4fc10e5
Show file tree
Hide file tree
Showing 9 changed files with 481 additions and 3 deletions.
7 changes: 6 additions & 1 deletion docs/AppList.md
Original file line number Diff line number Diff line change
Expand Up @@ -4,7 +4,7 @@ List of all apps included in this project with info related to it.

|**Arm32:** |**Arm64:**|**Amd64:**|**Total:**|
|:-------------------|:--------:|:--------:|:--------:|
| 106 apps | 222 apps | 221 apps | 224 apps |
| 106 apps | 224 apps | 226 apps | 229 apps |

---

Expand Down Expand Up @@ -38,6 +38,7 @@ List of all apps included in this project with info related to it.
|[Codiad](http://codiad.com/)|:x:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://github.com/Codiad/Codiad/wiki/Quick-installation-using-Docker) | | | |
|[COPS](https://blog.slucas.fr/projects/calibre-opds-php-server/)|:x:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://docs.linuxserver.io/images/docker-cops) | | | |
|[CouchPotato](https://couchpota.to/)|:x:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://docs.linuxserver.io/images/docker-couchpotato) | | | |
|[Cura-NoVNC](https://hub.docker.com/r/mikeah/cura-novnc)|:x:|:x:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://github.com/helfrichmichael/cura-novnc) | | | |
|[Daapd](https://owntone.github.io/owntone-server/)|:x:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://docs.linuxserver.io/images/docker-daapd) | | | |
|[DashMachine](https://github.com/rmountjoy92/DashMachine)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://github.com/rmountjoy92/DashMachine) | | | |
|[Dashy](https://dashy.to)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://dashy.to/docs/quick-start) | | [![](../build/images/script_icon.png)](../tools/install_dashy.sh) | |
Expand All @@ -57,6 +58,7 @@ List of all apps included in this project with info related to it.
|[Eclipse Mosquitto MQTT](https://mosquitto.org/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://mosquitto.org/) | | [![](../build/images/script_icon.png)](../tools/install_mosquitto.sh) | |
|[Emby](https://emby.media/)|:x:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://docs.linuxserver.io/images/docker-emby) | | | |
|[EmbyStat](https://github.com/mregni/EmbyStat)|:x:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://docs.linuxserver.io/images/docker-embystat) | | | |
|[EmulatorJS](https://hub.docker.com/r/linuxserver/emulatorjs)|:x:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://github.com/EmulatorJS/EmulatorJS) | | | |
|[FileBrowser latest](https://filebrowser.org/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://filebrowser.org/installation#docker) | | | [![Installing JDownloader and File Browser On The Pi Docker Server](../build/images/yt-badge-novaspirit.png "Installing JDownloader and File Browser On The Pi Docker Server")](https://www.youtube.com/watch?v=30MYRgCObu8&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=4) |
|[FileBrowser S6](https://filebrowser.org/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://filebrowser.org/installation#docker) | | | [![Installing JDownloader and File Browser On The Pi Docker Server](../build/images/yt-badge-novaspirit.png "Installing JDownloader and File Browser On The Pi Docker Server")](https://www.youtube.com/watch?v=30MYRgCObu8&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=4) |
|[Filezilla](https://hub.docker.com/r/linuxserver/filezilla)|:x:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://hub.docker.com/r/linuxserver/filezilla) | | | |
Expand All @@ -78,6 +80,7 @@ List of all apps included in this project with info related to it.
|[Graylog](https://www.graylog.org)|:x:|:heavy_check_mark:|:heavy_check_mark:|Stack| [![](../build/images/blue_doc_icon.png)](https://docs.graylog.org/docs/docker) | [![](../build/images/red_doc_icon.png)](../docs/graylog_install.md) | | |
|[Grocy](https://grocy.info/)|:x:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://docs.linuxserver.io/images/docker-grocy) | | | |
|[Guacamole](https://guacamole.apache.org/)|:heavy_check_mark:|:heavy_check_mark:|:x:|Container| [![](../build/images/blue_doc_icon.png)](https://hub.docker.com/r/oznu/guacamole) | | | [![Manually Installing Guacamole on Portainer](../build/images/yt-badge-novaspirit.png "Manually Installing Guacamole on Portainer")](https://www.youtube.com/watch?v=cKAhnf8X1lo&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=3) |
|[HandBrake](https://hub.docker.com/r/jlesage/handbrake)|:x:|:x:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://github.com/jlesage/docker-handbrake) | | | |
|[Headphones](https://github.com/rembo10/headphones)|:x:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://docs.linuxserver.io/images/docker-headphones) | | | |
|[Heimdall](https://heimdall.site/)|:x:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://docs.linuxserver.io/images/docker-heimdall) | | | |
|[Homarr](https://homarr.vercel.app/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://github.com/ajnart/homarr) | | | |
Expand Down Expand Up @@ -149,6 +152,7 @@ List of all apps included in this project with info related to it.
|[System Stats OLED display](https://www.the-diy-life.com/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://github.com/mklements/OLED_Stats_Docker) | | | |
|[Omada EAP Controller](https://www.tp-link.com/us/business-networking/omada-sdn-controller/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://hub.docker.com/r/mbentley/omada-controller) | | | |
|[Ombi](https://ombi.io/)|:x:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://docs.linuxserver.io/images/docker-ombi) | | | |
|[OpenSpeedTest](https://hub.docker.com/r/openspeedtest/latest)|:x:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://github.com/openspeedtest/Speed-Test) | | | |
|[Organizr v2](https://organizr.app/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://hub.docker.com/r/organizr/organizr) | | | |
|[OScam](https://trac.streamboard.tv/oscam/)|:x:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://docs.linuxserver.io/images/docker-oscam) | | | |
|[Overseerr](https://overseerr.dev/)|:x:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://hub.docker.com/r/linuxserver/overseerr) | | | |
Expand All @@ -164,6 +168,7 @@ List of all apps included in this project with info related to it.
|[Piwigo](http://piwigo.org/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://docs.linuxserver.io/images/docker-piwigo) | | | |
|[Pixel-server](http://www.penguintutor.com/projects/pixel-server)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://github.com/Macleykun/pixel-server) | [![](../build/images/red_doc_icon.png)](../docs/pixel-server_setup.md) | [![](../build/images/script_icon.png)](../tools/install_pixel-server.sh) | |
|[Plex](https://www.plex.tv/)|:x:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://docs.linuxserver.io/images/docker-plex) | | | |
|[PlexRipper](https://hub.docker.com/r/plexripper/plexripper)|:x:|:x:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://github.com/PlexRipper/PlexRipper) | | | |
|[PostgreSQL](https://www.postgresql.org/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://hub.docker.com/_/postgres/) | | | |
|[Pritunl](https://pritunl.com/)|:x:|:heavy_check_mark:|:heavy_check_mark:|Stack| [![](../build/images/blue_doc_icon.png)](https://hub.docker.com/r/goofball222/pritunl) | | | |
|[PrivateBin](https://privatebin.info/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://hub.docker.com/r/privatebin/nginx-fpm-alpine) | | | |
Expand Down
4 changes: 2 additions & 2 deletions docs/DocumentList.md
Original file line number Diff line number Diff line change
Expand Up @@ -8,9 +8,9 @@ List of all Documents used within this project with related Apps and Videos.
| File Name | Description | Related Apps | YouTube |
| --------- | ----------- | ------------ |:-------:|
|[macvlan_setup.md](../docs/macvlan_setup.md)|Attach a container directly to local network (macvlan)|||
|[nginx_proxy_manager.md](../docs/nginx_proxy_manager.md)|Install and setup instructions for Nginx Proxy Manager (NPM)|Nginx Proxy Manager v3 [DEVEL] NOT READY FOR USE<br>Nginx Proxy Manager v2 with Mysql [DEPRECATED]<br>Nginx Proxy Manager v2 with Mysql and Goaccess Charts [DEPRECATED]<br>Nginx Proxy Manager v2 with Sqlite and Goaccess Charts<br>Nginx Proxy Manager v2 with Sqllite|[![YouTube](https://img.shields.io/badge/YouTube-FF0000?style=plastic&logo=youtube&logoColor=white)]("https://www.youtube.com/watch?v=yl2Laxbqvo8&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=10")|
|[nginx_proxy_manager.md](../docs/nginx_proxy_manager.md)|Install and setup instructions for Nginx Proxy Manager (NPM)|Nginx Proxy Manager v2 with Mysql [DEPRECATED]<br>Nginx Proxy Manager v2 with Sqllite<br>Nginx Proxy Manager v3 [DEVEL] NOT READY FOR USE<br>Nginx Proxy Manager v2 with Sqlite and Goaccess Charts<br>Nginx Proxy Manager v2 with Mysql and Goaccess Charts [DEPRECATED]|[![YouTube](https://img.shields.io/badge/YouTube-FF0000?style=plastic&logo=youtube&logoColor=white)]("https://www.youtube.com/watch?v=yl2Laxbqvo8&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=10")|
|[photoprism.md](../docs/photoprism.md)|Install and Setup Instructions for PhotoPrism Stack|PhotoPrism||
|[pi-hole.md](../docs/pi-hole.md)|Install and Setup Pi-Hole for Network-Wide Ad Block|Pi-Hole<br>Pi-Hole-Unbound<br>Pi-Hole DoH/DoT||
|[pi-hole.md](../docs/pi-hole.md)|Install and Setup Pi-Hole for Network-Wide Ad Block|Pi-Hole-Unbound<br>Pi-Hole<br>Pi-Hole DoH/DoT||
|[rpi_docker_monitor.md](../docs/rpi_docker_monitor.md)|Install and setup instructions for the RPI Docker Monitor|Raspberry Pi Docker Monitor|[![YouTube](https://img.shields.io/badge/YouTube-FF0000?style=plastic&logo=youtube&logoColor=white)]("https://www.youtube.com/watch?v=IoD3vFuep64&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=8")|
|[searxng.md](../docs/searxng.md)|Install and Setup Instructions for SearXNG Meta Search|SearXNG||
|[throttled.md](../docs/throttled.md)|Install and Setup Instructions for the Throttled Script|||
Expand Down
35 changes: 35 additions & 0 deletions template/apps/cura-novnc.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,35 @@
{
"categories": [
"Tools"
],
"description": "This is a super basic noVNC build using supervisor to serve Cura in your favorite web browser. ",
"env": [
{
"default": "1000",
"label": "PUID",
"name": "PUID"
},
{
"default": "1000",
"label": "PGID",
"name": "PGID"
}
],
"image_amd64": "mikeah/cura-novnc",
"logo": "https://upload.wikimedia.org/wikipedia/en/thumb/9/9b/Logo_for_Cura_Software.png/120px-Logo_for_Cura_Software.png",
"name": "CuraNoVNC",
"officialDoc": "https://github.com/helfrichmichael/cura-novnc",
"platform": "linux",
"ports": [
"9080:8080/tcp"
],
"restart_policy": "unless-stopped",
"title": "Cura-NoVNC",
"type": 1,
"volumes": [
{
"container": "/configs"
}
],
"webpage": "https://hub.docker.com/r/mikeah/cura-novnc"
}
43 changes: 43 additions & 0 deletions template/apps/emulatorjs.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,43 @@
{
"categories": [
"Games"
],
"description": "In browser web based emulation portable to nearly any device for many retro consoles. A mix of emulators is used between Libretro and EmulatorJS.",
"env": [
{
"default": "1000",
"label": "PUID",
"name": "PUID"
},
{
"default": "1000",
"label": "PGID",
"name": "PGID"
}
],
"image_amd64": "lscr.io/linuxserver/emulatorjs:latest",
"image_arm64": "lscr.io/linuxserver/emulatorjs:latest",
"logo": "https://raw.githubusercontent.com/EmulatorJS/EmulatorJS/main/docs/Logo-light.png",
"name": "EmulatorJS",
"officialDoc": "https://github.com/EmulatorJS/EmulatorJS",
"platform": "linux",
"ports": [
"3003:3000/tcp",
"3008:80/tcp",
"4001:4001/tcp"
],
"restart_policy": "unless-stopped",
"title": "EmulatorJS",
"type": 1,
"volumes": [
{
"bind": "/portainer/Files/AppData/Config/emulatorjs",
"container": "/config"
},
{
"bind": "/portainer/Downloads/Roms",
"container": "/data"
}
],
"webpage": "https://hub.docker.com/r/linuxserver/emulatorjs"
}
48 changes: 48 additions & 0 deletions template/apps/handbrake.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,48 @@
{
"categories": [
"Downloader"
],
"description": "This project implements a Docker container for HandBrake. The GUI of the application is accessed through a modern web browser (no installation or configuration needed on the client side) or via any VNC client.",
"env": [
{
"default": "1000",
"label": "PUID",
"name": "PUID"
},
{
"default": "1000",
"label": "PGID",
"name": "PGID"
}
],
"image_amd64": "jlesage/handbrake",
"logo": "https://camo.githubusercontent.com/0156e7756fa49886748421553158970ca7600e31559f331b1b4e6dd127103bcd/68747470733a2f2f696d616765732e7765736572762e6e6c2f3f75726c3d7261772e67697468756275736572636f6e74656e742e636f6d2f6a6c65736167652f646f636b65722d74656d706c617465732f6d61737465722f6a6c65736167652f696d616765732f68616e646272616b652d69636f6e2e706e6726773d313130",
"name": "HandBrake",
"officialDoc": "https://github.com/jlesage/docker-handbrake",
"platform": "linux",
"ports": [
"5800:5800/tcp"
],
"restart_policy": "unless-stopped",
"title": "HandBrake",
"type": 1,
"volumes": [
{
"bind": "/portainer/Files/AppData/Config/HandBrake",
"container": "/config"
},
{
"bind": "/portainer/Downloads",
"container": "/storage"
},
{
"bind": "/portainer/Downloads/output",
"container": "/output"
},
{
"bind": "/portainer/Downloads/watch",
"container": "/watch"
}
],
"webpage": "https://hub.docker.com/r/jlesage/handbrake"
}
31 changes: 31 additions & 0 deletions template/apps/openspeedtest.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,31 @@
{
"categories": [
"Tools"
],
"description": "Free & Open-Source HTML5 Network Performance Estimation Tool",
"env": [
{
"default": "1000",
"label": "PUID",
"name": "PUID"
},
{
"default": "1000",
"label": "PGID",
"name": "PGID"
}
],
"image_amd64": "openspeedtest/latest",
"image_arm64": "openspeedtest/latest",
"logo": "https://raw.githubusercontent.com/openspeedtest/Speed-Test/main/assets/images/icons/android-chrome-192x192.png",
"name": "OpenSpeedTest",
"officialDoc": "https://github.com/openspeedtest/Speed-Test",
"platform": "linux",
"ports": [
"30000:3000/tcp"
],
"restart_policy": "unless-stopped",
"title": "OpenSpeedTest",
"type": 1,
"webpage": "https://hub.docker.com/r/openspeedtest/latest"
}
48 changes: 48 additions & 0 deletions template/apps/plexripper.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,48 @@
{
"categories": [
"Downloader"
],
"description": "PlexRipper is a cross-platform media downloader that indexes the Plex servers you have access to and allows you to download everything while adding it to your own Plex server.",
"env": [
{
"default": "1000",
"label": "PUID",
"name": "PUID"
},
{
"default": "1000",
"label": "PGID",
"name": "PGID"
}
],
"image_amd64": "plexripper/plexripper:latest",
"logo": "https://raw.githubusercontent.com/PlexRipper/PlexRipper/dev/export/plexripper/logo/full/full-logo-256.png",
"name": "PlexRipper",
"officialDoc": "https://github.com/PlexRipper/PlexRipper",
"platform": "linux",
"ports": [
"7000:7000/tcp"
],
"restart_policy": "unless-stopped",
"title": "PlexRipper",
"type": 1,
"volumes": [
{
"bind": "/portainer/Files/AppData/Config/PlexRipper",
"container": "/config"
},
{
"bind": "/portainer/Downloads",
"container": "/Downloads"
},
{
"bind": "/portainer/Downloads/Movies",
"container": "/Movies"
},
{
"bind": "/portainer/Downloads/TvShows",
"container": "/TvShows"
}
],
"webpage": "https://hub.docker.com/r/plexripper/plexripper"
}
Loading

0 comments on commit 4fc10e5

Please sign in to comment.